Match information
Softball Super Series 2024 · SSS Men 2024 · Round 1 · MG01
Results for this match are not currently available.
Date & time
Sun 01 Dec 2024 08:00
Venue
Brisbane Softball AssociationDowney Park Windsor QLD
Subvenue
BSA Diamond 10
Match card
Kaos Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Blake Rumbel (#10) | |||||
2. Blake Turner (#11) | |||||
3. Carter Wicks (#12) | |||||
4. Charlie Moylan (#5) | |||||
5. Cooper Nitschke (#7) | |||||
6. Lincoln Barraud (#1) | |||||
7. Lucas Jenkins (#4) | |||||
8. Nate Munson-Tobias (#6) | |||||
9. Tane Hart (#3) | |||||
10. Thomas Robeck (#9) | |||||
11. Tiernan O'Keeffe (#8) | |||||
12. Tyler Collins (#2) | |||||
Phantoms Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Ben Taylor-Rose (#11) | |||||
2. Billy Fainges (#5) | |||||
3. Bodhi Ecott | |||||
4. Dylan Holmes (#6) | |||||
5. Eva Watkins (#11) | |||||
6. Evie Grace (#3) | |||||
7. Flynn Edards (#4) | |||||
8. Harry Prouten (#10) | |||||
9. Jacob Bolderrow-Strange (#1) | |||||
10. Jonte Walker (#12) | |||||
11. Michael Pfingst (#9) | |||||
12. Mitchell Doyle (#2) | |||||
13. Thomas McCarroll (#8) | |||||
14. Zander Jackson (#7) |
Other matches between these teams
Round 2
Sun 08 Dec 2024
08:00
Sun 08 Dec 2024
08:00
MG09
Redlands Softball Association
Redlands Diamond 6