Match information
Softball Super Series 2024 · SSS Men 2024 · Round 1 · MG02
Results for this match are not currently available.
Date & time
Sun 01 Dec 2024 08:00
Venue
Brisbane Softball AssociationDowney Park Windsor QLD
Subvenue
BSA Diamond 2
Match card
Vortex Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Cale Kaarsberg (#8) | |||||
2. Elijah Doran | |||||
3. Finnley Watson (#12) | |||||
4. Joshua Howard (#7) | |||||
5. Kaelin Hart | |||||
6. Lachlan Pearce (#10) | |||||
7. Logan Green (#4) | |||||
8. Manuel Ponce (#11) | |||||
9. Max Ferguson (#3) | |||||
10. Nate Benson (#1) | |||||
11. Nathan Hill (#6) | |||||
12. Oliver Nicol (#9) |
Blaze Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Charlie Burton (#3) | |||||
2. Connor Buxton (#12) | |||||
3. Damian Hill (#5) | |||||
4. Ethan Murphy (#9) | |||||
5. Flynn Townsend (#13) | |||||
6. Jake McGilvray (#7) | |||||
7. Logan Peachey (#10) | |||||
8. Maddox Jackson (#6) | |||||
9. Nate Allom (#1) | |||||
10. Noah McKell (#8) | |||||
11. Oliver Bell (#2) | |||||
12. Ryan Solomon (#11) |
Other matches between these teams
Round 2
Sun 08 Dec 2024
08:00
Sun 08 Dec 2024
08:00
MG10
Redlands Softball Association
Redlands Diamond 8