Match information
Softball Super Series 2024 · SSS Men 2024 · Round 1 · MG05
Results for this match are not currently available.
Date & time
Sun 01 Dec 2024 12:00
Venue
Brisbane Softball AssociationDowney Park Windsor QLD
Subvenue
BSA Diamond 2
Match card
Phantoms Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Ben Taylor-Rose (#11) | |||||
2. Billy Fainges (#5) | |||||
3. Bodhi Ecott | |||||
4. Dylan Holmes (#6) | |||||
5. Eva Watkins (#11) | |||||
6. Evie Grace (#3) | |||||
7. Flynn Edards (#4) | |||||
8. Harry Prouten (#10) | |||||
9. Jacob Bolderrow-Strange (#1) | |||||
10. Jonte Walker (#12) | |||||
11. Michael Pfingst (#9) | |||||
12. Mitchell Doyle (#2) | |||||
13. Thomas McCarroll (#8) | |||||
14. Zander Jackson (#7) |
Vortex Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Cale Kaarsberg (#8) | |||||
2. Elijah Doran | |||||
3. Finnley Watson (#12) | |||||
4. Joshua Howard (#7) | |||||
5. Kaelin Hart | |||||
6. Lachlan Pearce (#10) | |||||
7. Logan Green (#4) | |||||
8. Manuel Ponce (#11) | |||||
9. Max Ferguson (#3) | |||||
10. Nate Benson (#1) | |||||
11. Nathan Hill (#6) | |||||
12. Oliver Nicol (#9) | |||||
Other matches between these teams
Round 2
Sun 08 Dec 2024
09:45
Sun 08 Dec 2024
09:45
MG11
Redlands Softball Association
Redlands Diamond 8