Match information
Match card
Kaos Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Blake Rumbel (#10) | |||||
2. Blake Turner (#11) | |||||
3. Carter Wicks (#12) | |||||
4. Charlie Moylan (#5) | |||||
5. Cooper Nitschke (#7) | |||||
6. Lincoln Barraud (#1) | |||||
7. Lucas Jenkins (#4) | |||||
8. Nate Munson-Tobias (#6) | |||||
9. Tane Hart (#3) | |||||
10. Thomas Robeck (#9) | |||||
11. Tiernan O'Keeffe (#8) | |||||
12. Tyler Collins (#2) |
Blaze Men
Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
---|---|---|---|---|---|
1. Charlie Burton (#3) | |||||
2. Connor Buxton (#12) | |||||
3. Damian Hill (#5) | |||||
4. Ethan Murphy (#9) | |||||
5. Flynn Townsend (#13) | |||||
6. Jake McGilvray (#7) | |||||
7. Logan Peachey (#10) | |||||
8. Maddox Jackson (#6) | |||||
9. Nate Allom (#1) | |||||
10. Noah McKell (#8) | |||||
11. Oliver Bell (#2) | |||||
12. Ryan Solomon (#11) |
Other matches between these teams
Round 1
Sun 01 Dec 2024
12:00
Sun 01 Dec 2024
12:00
MG06
Brisbane Softball Association
BSA Diamond 10