Ladders
Open Men Queensland Cup · Open Mens Queensland Cup Rounds
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Redcliffe | 7 | 6 | 0 | 1 | 0 | 0 | 23 | 8 | 0 | 12 |
2. Redlands Green | 7 | 6 | 0 | 1 | 0 | 0 | 47 | 11 | 0 | 12 |
3. Rockhampton | 7 | 5 | 0 | 2 | 0 | 0 | 30 | 14 | 0 | 10 |
4. Wynnum | 7 | 2 | 2 | 3 | 0 | 0 | 14 | 16 | 0 | 6 |
5. Redlands Red QC | 7 | 2 | 1 | 4 | 0 | 0 | 13 | 24 | 0 | 5 |
6. Mackay | 7 | 1 | 2 | 4 | 0 | 0 | 16 | 26 | 0 | 4 |
7. Toowoomba | 7 | 2 | 0 | 5 | 0 | 0 | 17 | 40 | 0 | 4 |
8. Ipswich | 7 | 1 | 1 | 5 | 0 | 0 | 15 | 36 | 0 | 3 |
The ladder is correct based on any results that are available.