Ladders

Open Men Open Championship · Open Mens Open Championship Rounds

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Ipswich 6 5 0 1 0 0 36 18 0 10
2. Hervey Bay/Coral Coast 6 5 0 1 0 0 57 21 0 10
3. Wynnum 5 4 1 0 0 0 49 9 0 9
4. Redlands Green 5 4 1 0 0 0 42 11 0 9
5. Rockhampton 6 4 0 2 0 0 40 28 0 8
6. Mackay 6 3 0 3 0 0 31 26 0 6
7. Toowoomba 6 3 0 3 0 0 38 31 0 6
8. Redcliffe 5 2 0 3 0 0 20 32 0 4
9. Caboolture 5 2 0 3 0 0 31 39 0 4
10. Logan City/Gold Coast 5 1 0 4 0 0 35 48 0 2
11. ADF 6 1 0 5 0 0 29 53 0 2
12. Noosa 5 1 0 4 0 0 21 59 0 2
13. Maryborough 6 0 0 6 0 0 16 70 0 0
The ladder is correct based on any results that are available.