View ladder

2025 Under 16 Boys State Championships · 2025 Under 16 Boys State Championships

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Coral Coast 0 0 0 0 0 0 0 0 0 0
2. Rockhampton 0 0 0 0 0 0 0 0 0 0
3. Hervey Bay 0 0 0 0 0 0 0 0 0 0
4. Ipswich 0 0 0 0 0 0 0 0 0 0
5. Redcliffe 0 0 0 0 0 0 0 0 0 0
6. Toowoomba 0 0 0 0 0 0 0 0 0 0
7. Redlands 0 0 0 0 0 0 0 0 0 0
8. Winner Game 25 0 0 0 0 0 0 0 0 0 0
9. Winner Game 22 0 0 0 0 0 0 0 0 0 0
10. Winner Game 26 0 0 0 0 0 0 0 0 0 0
11. Loser Game 23 0 0 0 0 0 0 0 0 0 0
12. Loser Game 26 0 0 0 0 0 0 0 0 0 0
13. Loser Game 24 0 0 0 0 0 0 0 0 0 0
14. Winner Game 24 0 0 0 0 0 0 0 0 0 0
15. Team 5 0 0 0 0 0 0 0 0 0 0
16. Winner Game 23 0 0 0 0 0 0 0 0 0 0
17. Loser Game 22 0 0 0 0 0 0 0 0 0 0
18. Team 7 0 0 0 0 0 0 0 0 0 0
19. Team 6 0 0 0 0 0 0 0 0 0 0
20. Team 4 0 0 0 0 0 0 0 0 0 0
21. Team 3 0 0 0 0 0 0 0 0 0 0
22. Team 2 0 0 0 0 0 0 0 0 0 0
23. Team 1 0 0 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.