View ladder
2025 Under 14 Boys State Championships · 2025 Under 14 Boys State Championships
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ipswich | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 |
2. Redlands | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 2 |
3. Caboolture | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 2 |
4. Winner Game 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Winner Game 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Winner Game 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. Toowoomba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Redcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. Rockhampton | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 |
20. Coral Coast | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
21. Maryborough | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 |
The ladder is correct based on any results that are available.