View ladder
2025 Under 14 Girls State Championships · 2025 Under 14 Girls State Championships
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Rockhampton | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2 |
2. Toowoomba | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 2 |
3. Winner Game 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Winer Game 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Winner Game 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Loser Game 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Loser Game 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Loser Game 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Winner Game 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Winner Game 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Loser Game 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. Redcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. Caboolture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. Ipswich | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 |
23. Brisbane | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | 0 |
The ladder is correct based on any results that are available.